2Megapixel 30x Zoom Starlight NDAA Network and Digital (USB) Dual Output Camera Module
フルHD解像度に対応した高性能カメラモジュールです。 ソニー製カメラとの互換性を持ち、既存のレンズやシステムに組み込み可能。鮮明な映像と高い信頼性を兼ね備えており、監視カメラ、産業用機器、研究用途など幅広い分野でご利用いただけます。
高画質フルHDカメラモジュール|ソニーカメラ互換設計
フルHD解像度に対応した高性能カメラモジュールです。 ソニー製カメラとの互換性を持ち、既存のレンズやシステムに組み込み可能。鮮明な映像と高い信頼性を兼ね備えており、監視カメラ、産業用機器、研究用途など幅広い分野でご利用いただけます。

| Model | RSG-ZCM2030NDKL RSG-ZCM2030NUKL | ||||
|
Sensor |
Image Sensor | 1/2.8” Sony Starvis progressive scan CMOS | |||
| Effective Pixels | Approx. 2.13 Megapixel | ||||
|
Lens |
Focal Length | 4.7mm~141mm, 30x Optical Zoom | |||
| Aperture | F1.5~F4.0 | ||||
| Field of View | H: 61.2°~2.2°, V: 36.8°~1.2°, D: 68.4°~2.5° | ||||
| Close Focus Distance | 0.1m~1.5m (Wide~Tele) | ||||
| Zoom Speed | Approx.3.5s (Optical Wide~Tele) | ||||
| DORI Distance (Human) | Detect | Observe | Recognize | Identify | |
| 1,999m | 793m | 399m | 199m | ||
| Network Video | Compression | H.265/H.264/H.264H/MJPEG | |||
| Streaming Capability | 3 streams | ||||
| Resolution | 50Hz: 25fps@2MP(1920×1080), 25fps@1MP(1280×720)
60Hz: 30fps@2MP(1920×1080), 30fps@1MP(1280×720) |
||
| Video Bit Rate | 32kbps~16Mbps | ||
| Audio | AAC / MP2L2 | ||
|
Network |
Storage | TF card (256 GB), FTP, NAS | |
| Network Protocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | ||
| Multicast | Support | ||
| Firmware Upgrade (LVDS/USB) | Only can upgrade the firmware via Network port. | ||
| USB video Compression | N/A | H264/MJPEG (Can set via UVC protocol) | |
| General Events | Motion, Tamper, SD Card, Network | ||
|
IVS |
Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast- Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||
| Minimum Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | ||
| Noise Reduction | 2D/3D | ||
| Exposure Mode | Auto, Aperture Priority, Shutter Priority, Gain Priority, Manual | ||
| Exposure Compensation | Support | ||
| Shutter Speed | 1/1~1/30000s | ||
| BLC | Support | ||
| HLC | Support | ||
| WDR | Support | ||
| White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium lamp, Street lamp, Natural, One Push | ||
| Day/Night | Electrical, ICR(Auto/Manual) | ||
| Focus Mode | Auto, Manual, Semi Auto, Fast Auto, Fast Semi Auto, One Push AF | ||
| Electronic Defog | Support | ||
| Flip | Support | ||
| EIS | Support | ||
| Digital Zoom | 16x | ||
| External Control | TTL | ||
|
Interface |
4pin Ethernet port, 6pin Power & UART port, 5pin Audio port.
30pin LVDS |
4pin Ethernet port, 6pin Power & UART port, 5pin Audio port.
4pin USB |
|
| Communication Protocol | SONY VISCA, Pelco D/P | ||
| Operating Conditions | -30°C~+60°C/20% to 80%RH | ||
| Storage Conditions | -40°C~+70°C/20% to 95%RH | ||
| Power Supply | DC 12V | ||
| Power Consumption | Static power: 2.5W, Sports power: 4.5W | ||
| Dimensions(L*W*H) | 96.3mm*52mm*58.6mm | ||
| Weight | 300g | ||


Reliable Technology Co., Ltd.
Postal code 133-0061, 4-17-2 Shinozaki-cho, Edogawa-ku, Tokyo, Japan
Phone +81-(3)5615-2393
Email: sales@reliabletechnology.co.jp
*Design and specifications are subject to change without prior notification.
Copyright © RELIABLETECHNOLOGY All rights reserved.