8inch~98inchsizeのオールインワンタッチスクリーンPC
高性能コンピューティングとグラフィックス。
Rock Chip RK3288
Quad Core ARM Cortex-A17+GPUMail-T764 1.8G Android OS
IntelJ1900、I3、I5、I7、Windows10 OS(オプション)
表面構造防水はIP65基準を満たしています。
その他、3~6mmの強化ガラスを使用して破壊行為防止ができます。
PCAPタッチスクリーンマルチ10ポイントタッチ
| Total Parameter | Diagonal Size | 10.1” diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 16:9 Wide | |
| Enclosure Color | Black | |
| Speakers | Two 3W/(5W internal speakers/option) | |
| Category | Industrial IP65 Surface Waterproof & & Vandalproof & Dustproof | |
| Mechanical | Unit Size | 254.8×177.5×54 (WxHxD mm) |
| VESA Holes | 75×75,100×100 (mm) | |
| Android PC | CPU | RockChip RK3288 Quad Core ARM Cortex-A17+ GPU Mail-T764 1.8G Frequency |
| OS | Google Android 4.2/5.1/6.0/7.1/8.0/8.1 (GMS license ok to support) | |
| Memory (RAM) | 4G DDR3 (Expandable to 4GB) | |
| Storage | 16GB eMMC (32G/64G Option) | |
| Interface/Pin | 6 *USB HOST,1 *USB OTG ,3*COM,1*I2C,4*IO,HDMI ect | |
| Internet | RJ45 Support Ethernet, 2.4G WiFi,Support Wi-Fi 802.11b/g/n | |
| Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP ect Format | |
| Video | H.264,VP8,MAV,WMV,AVS,H.263,MPEG4 ect format 1080P YouTub Max.4K*2K | |
| Picture | JPG,BMP,PNG ect formats,Rotation/Slide play/Magnification ect Support | |
| Language | Standard English (Multi-Language option) | |
| Other Functions | Headphone*1, Max 32G TF Card, Two 3W/5W internal speakers
( Option function free to add : IR Remote Control,Bluetooth,4G/3G/Gravity Sense/GPS/SD Card/Camera ect ) |
|
| LCD Panel
Specification |
Model | P101WX-300 |
| Active Area | 216.96×135.6 mm | |
| Resolution | 1280(RGB)×800, WXGA, 149PPI @60Hz | |
| Dot Pitch | 0.1695×0.1695 mm | |
| Viewing angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Contrast | 900:1 (Typ.) (TM) | |
| Brightness | (typical) 450 nits | |
| Response Time | 25 (Typ.)(Tr+Td) ms | |
| Support Color | 16.7M , 53% NTSC | |
| Signal Interface | LVDS (1 ch, 8-bit) , 45 pins | |
| AD Board Voltage | 3.3V voltage | |
| Backlight | 10S4P WLED, 15K MTBF(hr) at 25°C | |
| Touchscreen
Specification |
Type & Multi touch | 10 points Projected Capacitive(PCAP) TouchScreen |
| Glass | 3~6mm Surface Waterproof Tempered Vandalproof Pure Touch Glass | |
| Power | Power Consumption (W) | DC12V-4A/DC24-2A |
| Input Voltage | 100-240 VAC, 50-60 Hz | |
| Environment | Temperature | Operating : -20~65°C ; Storage : -40~85°C |
| Relative Humidity | Operating : 20%~80% ; Storage : 10%~90% | |
| Accessories | Included | 1 x Power Adapter,1 x Power Cable, 2 x brackets |
| Optional | Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand | |
| Warranty | 1 Year Free Warranty ; Lifetime Technical Support | |
Copyright © RELIABLETECHNOLOGY All rights reserved.